About Department | Organogram | Projects | News | Tender | Contact | Sitemap
Background
Organogram
Major Functions
Objectives and Goals
Duties and Responsibilities
Manpower
Citizen Charter
Projects
Statistical Information
Mode of issuance of license
Notice
Useful Links
Home
Statistical Information
a). Raw Jute:
Year Production of
Jute (lac bale)
Internal mill
use (lac bale)
Export
(lac bale)
Export earning
lac U.S $ Crore Taka
1995-96 36.26 28.91 11.94 898.27 365.25
1996-97 59.01 29.94 20.03 1217.75 517.18
1997-98 69.04 31.10 24.05 956.49 429.93
1998-99 47.33 28.91 17.60 675.45 323.92
1999-00 40.84 28.47 16.51 729.19 364.64
2000-01 42.93 29.75 15.55 654.30 350.97
2001-02 51.37 29.95 14.11 660.58 375.35
2002-03 44.08 30.40 25.19 899.45 517.66
2003-04 53.50 30.96 19.05 824.60 477.46
2004-05 50.00 30.46 17.04 927.00 569.22
2005-06
(Dec’05)
50.00
(estimated)
14.33 10.32 568.12 369.06
b). Jute Goods:
Year Production of
Jute Goods (Lac M.Ton)
Export
(Lac M. Ton)
Export earning
lac U.S $ Crore Taka
1995-96 5.02 4.28 3289.20 1345.29
1996-97 5.11 4.10 3178.60 1353.46
1997-98 5.51 3.44 2814.00 1276.82
1998-99 5.26 4.38 3028.50 1457.86
1999-00 4.86 4.05 2658.50 1331.91
2000-01 4.83 4.09 2303.62 1241.00
2001-02 4.93 4.21 2269.00 1287.27
2002-03 4.99 3.91 2158.00 1236.84
2003-04 4.99 3.95 2075.00 1187.48
2004-05 4.51 3.91 2376.00 1423.13
c). Issue of license and earnings thereof:
Year Number of license Earning (LacTaka) Total Taka
License fee Compounding fee
2001-02 18,053 137.20 2.80 140.00
2002-03 18,788 141.02 5.23 146.25
2003-04 17,730 138.23 4.90 143.13
2004-05 16,952 135.39 5.29 140.68
2005-06
(Dec’05)
19,843 141.22 1.54 142.76
Copyright © 2010 Department of Jute. All rights reserved.
Developed and Maintained by eVista Technologies Limited.